|
|
|
|
(Purchased Water) |
|
|||||||||||
| Parameter |
|
|
|
|
|||||||||||
| EPA/NYS MCL | EPA/NYS MCLG | UNITS | Average | Range | Samples in 2001 | Average | Range | Samples in 2001 | Average | Range | Samples in 2001 | Average | Range | Samples in 2001 | |
| Inorganics, Metals, Physical Parameters | |
||||||||||||||
| Aluminum | NS | NS | ug/L | 116 | 33 - 310 | 4 | 123 | 44 - 300 | 4 | 45 | ND - 60 | 4 | NR | ||
| Antimony | 6 | 6 | ug/L | ND | 4 | ND | 4 | ND | |
4 | ND | |
1 | ||
| Arsenic | 10 | NA | ug/L | ND | ND - 1.6 | 4 | ND | ND - 1 | 4 | ND | ND -1.6 | 4 | ND | |
1 |
| Barium | 2 | 2 | mg/L | 0.023 | 0.019 - 0.029 | 4 | 0.021 | 0.020 - 0.023 | 4 | 0.019 | 0.017 - 0.023 | 4 | 0.023 | |
1 |
| Beryllium | 4 | 4 | ug/L | ND | 4 | ND | 4 | ND | |
4 | ND | |
1 | ||
| Bromide | NS | NS | mg/L | ND | 5 | ND | 5 | ND | 5 | NR | |||||
| Cadmium | 5 | 5 | ug/L | ND | 4 | ND | 4 | ND | |
4 | ND | |
1 | ||
| Calcium | NS | NS | mg/L | 36 | 34 - 38 | 4 | 35 | 34 - 37 | 4 | 28 | 26 - 29 | 4 | NR | ||
| Chromium | 100 | 100 | ug/L | ND | |
4 | ND | 4 | ND | 4 | ND | ||||
| Copper (Distribution System) | NS | NS | mg/L | ND | |
4 | ND | 4 | ND | ND-0.01 | 4 | NR | |||
| Copper (Customer Tap Samples) | AL*=1.3 | 1.3 | mg/L | 0.05 | ND-0.14 | 32^(2000) | 0.038 | ND - 0.101 | 30 | 0.15 | ND-0.78 | 18^(2000) | 0.06 | 0.01 - 0.08 | 11^(1999) |
| Cyanide | 200 | 200 | ug/l | ND | 4 | ND | 4 | ND | 4 | ND | 1 | ||||
| Fluoride | 2.2 | NA | mg/L | 1.01 | 0.25 - 1.18 | 2121 | 1 | 0.11 - 1.25 | 1898 | 0.89 | 0.65 - 1.22 | 1076 | 1 | 0.85 - 1.15 | 730 |
| Iron | 300 | NA | ug/L | ND | |
4 | ND | |
4 | ND | |
4 | NR | |
|
| Lead (Distribution System) | NS | NS | ug/L | ND | 4 | ND | |
4 | ND | |
4 | ND | |
1 | |
| Lead (Customer Tap Samples) | AL* = 15 | 0 | ug/L | 2 | ND - 26 | 32^(2000) | ND | ND - 9 | 30 | 5 | ND - 33 | 18^(2000) | ND | 11^(1999) | |
| Magnesium | NS | NS | mg/L | 8.9 | 8.7 - 9.2 | 4 | 8.9 | 8.6 - 9.1 | 4 | 6.2 | 5.9 - 6.5 | 4 | NR | ||
| Manganese | 300 | NA | ug/L | ND | |
4 | ND | |
4 | ND | ND - 3 | 4 | NR | ||
| Mercury | 2 | 2 | ug/L | ND | |
4 | ND | |
4 | ND | |
4 | ND | |
1 |
| Nickel | 100 | NA | ug/L | ND | |
4 | ND | 4 | ND | |
4 | ND | |
1 | |
| Nitrate | 10 | NA | mg/L | 0.38 | ND - 0.5 | 4 | 0.34 | ND - 0.4 | 4 | 0.09 | ND - 0.2 | 4 | 2.13 | 1 | |
| Nitrite | 1 | 1 | mg/L | ND | |
4 | ND | |
4 | ND | |
4 | ND | |
1 |
| Ammonia Nitrogen | NS | NS | mg/L | 0.1 | ND - 0.1 | 4 | 0.2 | ND - 0.2 | 4 | 0.1 | ND - 0.1 | 4 | NR | ||
| Potassium | NS | NS | mg/L | 1.5 | 1.5 - 1.6 | 3 | 1.4 | 1.4 - 1.5 | 3 | 1.3 | 1.3 | 3 | NR | ||
| Selenium | 50 | 50 | ug/L | ND | |
4 | ND | |
4 | ND | |
4 | ND | |
1 |
| Silver | 100 | NA | ug/L | ND | |
4 | ND | 4 | ND | |
4 | NR | |
||
| Sodium | NS | NS | mg/L | 12 | 12 | 3 | 11 | 11 - 12 | 3 | 16 | 15 - 17 | 3 | NR | ||
| Sulfate | 250 | NA | mg/L | 27 | 25 - 31 | 4 | 25 | 22 - 27 | 4 | 17 | 16 - 18 | 4 | NR | ||
| Thallium | 2 | 0.5 | ug/L | ND | |
4 | ND | |
4 | ND | |
4 | ND | |
1 |
| Vanadium | NS | NS | ug/L | ND | 4 | ND | 4 | ND | 4 | NR | |||||
| Zinc | 5 | NA | mg/L | ND | |
4 | ND | |
4 | ND | |
4 | NR | |
|
| Alkalinity | NS | NA | mg/L | 84 | 83 - 85 | 4 | 83 | 81 - 85 | 4 | 67 | 66 - 69 | 4 | NR | ||
| Chlorides | 250 | NA | mg/L | 22 | 21 - 25 | 4 | 23 | 22 - 25 | 4 | 26 | 25 - 28 | 4 | NR | ||
| Color | 15 | NA | Color Units | 3 | ND - 3 | 4 | ND | ND - 3 | 4 | ND | ND - 3 | 4 | NR | ||
| Conductivity | NS | NS | umhos/cm | 280 | 270 - 300 | 4 | 280 | 270 - 300 | 4 | 250 | 220 - 260 | 4 | NR | ||
| pH | NS | NS | pH units | 7.5 | 6.7 - 7.9 | 357 | 7.4 | 7.1 - 7.7 | 365 | 7.67 | 7.04 - 8.58 | 359 | 7.6 | 7.5 - 7.8 | 730 |
| Total Dissolved Solids | NS | NS | mg/L | 170 | 160 - 180 | 4 | 170 | 160 - 180 | 4 | 140 | 140 | 4 | NR | ||
| Total Hardness | NS | NS | mg/L | 125 | 121 - 133 | 4 | 124 | 120 - 130 | 4 | 94 | 89 - 97 | 4 | NR | ||
| Total Organic Carbon | NS | NS | mg/L | 1.8 | 1.6 - 2.1 | 4 | 1.9 | 1.8 - 2 | 4 | 2.4 | 2.1 - 2.5 | 4 | NR | ||
| Turbidity - Entry Point | TT ** | NA | NTUs | 0.07 | 0.02 - 0.14 | 2101 | 0.03 | 0.01 - 0.19 | 1904 | 0.09 | 0.05 - 0.16 | 8659 | 0.04 | 0.02 - 0.08 | 4380 |
| Turbidity - Distribution System | TT *** | NA | NTUs | 0.13 | 0.04 - 0.14 | 1749 | 0.19 | 0.06 - 1 | 84 | 0.14 | 0.1 - 4.9 | 1366 | 0.16 | 0.05 - 0.35 | 365 |
| Chlorine Residual - Entry Point | NS | NS | mg/L | 1.23 | 0.84 - 1.7 | 8638 | 1.28 | 0.95 - 2.06 | 365 | 0.9 | 0.6 - 1.4 | 8662 | 1.1 | 0.9 - 1.2 | 4380 |
| Chlorine Residual - Retail Dist.System | TT **** | NA | mg/L | 0.81 | 0 - 1.4 | 1832 | 0.6 | 0.1 - 1 | 84 | 0.68 | 0 - 2.6 | 1451 | 0.8 | 0.5 - 1.1 | 365 |
| Coliform - Retail Dist.System | TT ***** | 0 | %Positive | ND | |
1834 | ND | |
84 | ND | |
1451 | ND | |
120 |
| Cryptosporidium & Giardia | NS | NS | #/100L | ND | |
6 | ND | |
5 | ND | |
4 | ND | |
2 |
| Asbestos (Distribution System) | 7 | 7 | MFL | ND | 1^(1998) | NR | ND | 1^(1996) | NR | ||||||
| Radionuclides | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gross Alpha | 15 | 0 | pC/L | ND | |
4^(1999) | ND | |
4^(1999) | ND | |
4^(2001) | NT | |
|
| Gross Beta | 50 | 0 | pC/L | ND | |
4^(1999) | ND | |
4^(1999) | ND | |
4^(2001) | NT | |
|
| Tritium | NS | NS | pC/L | ND | |
4^(1999) | ND | |
4^(1999) | NT | |
|
NT | |
|
| Volatile Organics | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Benzene | 5 | 0 | ug/L |
Not Detected
Not Detected
Not Detected Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
|
4 |
Not Detected
Not
Detected Not Detected
Not Detected
Not Detected
|
4 |
Not Detected
Not
Detected Not Detected
Not Detected
Not Detected
|
4 |
Not Detected
Not
Detected Not Detected
|
1 | ||||
| Bromobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Bromochloromethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Bromomethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 2-Butanone (MEK) | 50 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| n-Butylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| sec-Butylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| tert-Butylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Carbon Tetrachloride | 5 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Chlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Chloroethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Chloromethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 2-Chlorotoluene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 4-Chlorotoluene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| dibromomethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2-Dichlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,3-Dichlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,4-Dichlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Dichlorodifluoromethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1 Dichloroethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2-Dichloroethane | 5 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1-Dichloroethene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| cis-1,2-Dichloroethene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| trans-1,2-Dichloroethene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2-Dichloropropane | 5 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,3-Dichloropropane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 2,2-Dichloropropane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1-Dichloropropene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,3-Dichloropropene(Cis) | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,3-Dichloropropene(Trans) | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Ethylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Hexachlorobutadiene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Isopropylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| p-Isopropyltoluene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 4-Methyl-2-Pentanone (MIBK) | 50 | NA | ug/L | 4 | 3 | 4 | 1 | ||||||||
| Methyl Tert-butyl ether (MTBE) | 50 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Methylene Chloride (Dichloromethane) | 5 | 0 | ug/L | 4 | 3 | 4 | 1 | ||||||||
| Naphthalene | 50 | NA | ug/L | 4 | 4 | 4 | 6.4 | 1 | |||||||
| Nitrobenzene | 5 | NA | ug/L | 4 | 4 | 4 |
Not Detected
|
1 | |||||||
| n-Propylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Styrene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1,1,2-Tetrachloroethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1,2,2-Tetrachloroethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Tetrachloroethene | 5 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Toluene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2,3-Trichlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2,4-Trichlorobenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1,1-Trichloroethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,1,2-Trichloroethane | 5 | 3 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Trichloroethene | 5 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Trichlorofluoromethane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2,3-Trichloropropane | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,2,4-Trimethylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| 1,3,5-Trimethylbenzene | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Xylenes | 5 | NA | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Vinyl chloride | 2 | 0 | ug/L | 4 | 4 | 4 | 1 | ||||||||
| Organics, Pesticides, Herbicides | |
||||||||||||||
| Atrazine | 3 | 3 | ug/L | 4 | ND | ND - 0.1 | 4 |
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
|
4 | Not Detected | 1 | ||||
| Bis(2-Ethylhexyl)Phthalate | 6 | 0 | ug/L | 4 | ND | ND - 0.7 | 4 | 4 | Not Detected | 1 | |||||
| 1, 2-Dibromo-3-Chloropropane | 200 | 0 | ng/L | 4 |
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
Not Detected
|
4 | 4 | Not Detected | 1 | ||||||
| 1, 2-Dibromoethane (EDB) | 50 | 0 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| 2, 4, 5-TP (Silvex) | 10 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| 2, 4-D | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| 2,4 Dinitrotoluene | 50 | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| 2,6 Dinitrotoluene | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Acenaphthylene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Acetochlor | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Alachlor | 2 | 0 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Aldicarb | 3 | 1 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Aldicarb Sulfone | 2 | 1 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Aldicarb Sulfoxide | 4 | 1 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Aldrin | 5 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Alpha-BHC (Alpha Lindane) | 5 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Anthracene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Benzo(a)pyrene | 200 | 0 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Benz(a)Anthracene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Benzo(b)Fluoranthene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Benzo(g,h,i)Perylene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Benzo(k)Fluoranthene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Beta-BHC | 5 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Bromacil | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Butachlor | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Butylbenzylphthalate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Carbaryl | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Carbofuran | 40 | 40 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Chrysene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dacthal (DCPA) | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dalapon | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| DCPA, Mono & Di-Acid Degradate | 50 | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Di(2-Ethylhexyl) Adipate | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Di-n-butylphthalate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dibenz(a,h)Anthracene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dicamba | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dieldrin | 5 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Diethylphthalate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dimethoate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dimethylphthalate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Dinoseb | 7 | 7 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Dioxin | 30 | 0 | pg/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Diquat | 20 | 20 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Endosulfan I (alpha) | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Endosulfan II (beta) | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Endosulfan sulfate | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Endothall | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Endrin | 2 | 2 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| EPTC | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Fluoranthene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Glyphosate | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Heptachlor | 400 | 0 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Heptachlor Epoxide | 200 | 0 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Hexachlorobenzene | 1 | 0 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Hexachlorocyclopentadiene | 5 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Indeno(1,2,3,c,d)Pyrene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Isophorone | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Lindane (gamma-BHC) | 200 | 200 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Methomyl | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Methoxychlor | 40 | 40 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Metolachlor | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Metribuzin | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Mirex | 5 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Molinate | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Oxamyl | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Paraquat | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| PCB's Total | 500 | 0 | ng/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Pentachlorophenol | 1 | 0 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Phenanthrene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Picloram | 50 | NA | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| p,p' DDD | 5 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| p,p' DDE | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| p,p' DDT | 5 | NA | ug/L | 4 | 4 | 4 | NR | |
|||||||
| Propachlor | 50 | NA | ug/L | 4 | |||||||||||
| Pyrene | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Simazine | 4 | 4 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Total Chlordane | 2 | 0 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Toxaphene | 3 | 0 | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Trifluralin | 50 | NA | ug/L | 4 | 4 | 4 | NR | ||||||||
| Terbacil | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Perchlorate | NS | NS | ug/L | 4 | 4 | 4 | Not Detected | 1 | |||||||
| Disinfectant Byproducts | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total THMs | 80 | NA | ug/L | 34 | 12 - 54 | 16 | 34 | 20 - 50 | 16 | 41 | 30 - 68 | 4 | 27 | 14 - 38 | 4 |
| Halkoacetic Acids | 60 | NA | ug/L | 11 | 2 - 22 | 16 | 16 | 6 -37 | 16 | 20 | 14 - 30 | 4 | ND | 4^(1999) | |
| Halacetilenitriles | 50 | NA | ug/L | 4.4 | 3.4-5.5 | 16^(1998) | NR | |
|
3.9 | 1.5-5.3 | 16^(1998) | NR | ||
| Haloketones | 50 | NA | ug/L | 1.8 | 0.9-3.4 | 16^(1998) | NR | |
|
4.5 | 1.2-7.6 | 16^(1998) | NR | ||
| Chloropicrin | NS | NS | ug/L | NR | |
16^(1998) | NR | |
|
0.5 | ND-0.8 | 16^(1998) | NR | ||
| Chloral Hydrate | NS | NS | ug/L | 4.6 | 1.6-12 | 16^(1998) | NR | |
|
8.5 | 1.6-13 | 16^(1998) | NR | ||
| Total Organic Halides | NS | NS | ug/L | 101 | 54-158 | 16^(1998) | NR | |
|
245 | 110-350 | 16^(1998) | NR | ||
( To print this table use legal sise paper in landscape mode)
MCL
= Maximum Contaminant Level, the highest level of a contaminant that is allowed
in drinking water. MCLs are set as close to the MCLGs as possible.
MCLG = Maximum Contaminant Level Goal, the level
of a contaminant below which there is no known or expected risk to health. MCLGs
allow for a margin of safety.
TT = Treatment Technique, a required process intended
to reduce the level of a contaminant in drinking water.
AL = Action Level, the concentration of a contaminant
which, if exceeded, triggers treatment or other requirements which a water system
must follow.
Not Detected = ND = absent or present at less than
testing method detection level. All testing methods are EPA approved with detection
limits much less than the MCL.
NA = Not applicable
NR = Not required
NS = No standard
NT
= Not Tested
mg/l = milligram (1/1,000 of a gram) per liter
= ppm = parts per million
ug/l = microgram (1/1,000,000 of a gram) per liter
= ppb = parts per billion
ng/L = nanogram (1/1,000,000,000 of a gram) per
liter = ppt = parts per trillion
pg/L = picogram (1/1,000,000,000,000 of a gram)
per liter = ppq = parts per quadrillion
pC/L = picoCuries per liter
NTU = Nephelometric turbidity Unit, a measure of
the clarity of water.
MF/L = million fibers per liter, a measure of the
presence of asbestos fibers longer than 10 micrometers
^(year) = Most recent testing.
Monitoring frequency requirements vary depending on compound.
*Action level: If >10% of results are
greater than 15 ug/l for lead or 1.3 mg/L for copper, remediative steps are
required. In MCWA's combined retail area, 90% of the samples were less than
8 ug/Lfor lead and 0.151 mg/L for copper.
** = 95% of measurements
within a given month must be less than <.5 NTUs.
*** = Average of monthly distribution system turbidity
samples must be less than 5.0 NTUs.
**** = 95% of monthly distribution
system samples must have a measurable chlorine residual.
Note: Total Hardness is also expressed in grains per gallon. The Total Hardness
of the Ontario and Hemlock supplies are 7.6 and 5.6 grains per gallon respectively.
Bringing you our most
precious resource!
Monroe County Water Authority
475 Norris Drive
Rochester, New York
14610- 0999
(585) 442-2000
FAX: (585) 442-0220
E-mail: information@mcwa.com